General commercial lot on the round a bout just N of liberty center and across the street from the monument health center in the Liberty park Subd this area was built to be the new downtown core for Box Elder this lot has all city utilities in a growing area due to the B-21 Rader expansion at EAFB.
| Mls #: | 181159 |
|---|---|
| Asking Price: | $980,034 |
| Type: | Commercial |
| Property Status: | Active |
| # Of Acres: | 2.83 |
| City: | Box Elder |
| County: | Pennington |
| ZIP: | 57719 |
| Area: | Box Elder |
| Status Category: | Active |
| Price Per Acre: | $346,302 |
| Subdivision: | Liberty Plaza Subd |
| Lot Size: | 2.83 |
| Auction Y/N: | No |
| Land Description: | Corner Lot |
| Type Of Lot: | Building Site, Development Property |
| Improvements: | None |
| Road Surface: | Blacktop |
| Access: | Public |
| Topography: | Sloping |
| Zoning: | General Commercial, Planned Unit Development |
| Electricity: | Electric to Lot, WREA Company |
| Gas: | Gas to Lot, MDU |
| Water: | City (at site) |
| Sewer: | City at Site |
| Will Divide: | No |
| Surface Water: | None |
| Visibility: | Not Applicable |
| Will Sell: | New Loan |
| View: | City |
Listing Courtesy of: THE REAL ESTATE GROUP, INC.
Listing Agent: JOHN ROBERTS
605-484-9747
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Black Hills Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Black Hills Association of REALTORS®.
Black Hills Association of REALTORS® data last updated on October 08, 2026 02:54 PM - MT.
Property Last Updated: October 08, 2026 02:54 PM - MT