669 LIBERTY PARK DR
Box Elder, SD 57719
$339,900
Listed by Jamie Boomsma 605-430-2300! Welcome to 669 Liberty Park in Box Elder, located just minutes from Ellsworth Air Force Base and close to the amenities of Box Elder and Rapid City. This new construction home offers 2 bedrooms and 1 bathroom on the main level, including a spacious primary bedroom with a large walk-in closet, along with a 3-car garage. The basement features a finished bathroom and plenty of space to add additional bedrooms and living space. With the basement finished to fit your needs, the home can accommodate up to 4 bedrooms and 2 bathrooms, providing room to grow while offering an opportunity to build equity over time. The home also includes a stainless-steel appliance package, passive radon system built into the home, and a 1-year builder warranty for added peace of mind. A great opportunity to own new construction close to Ellsworth Air Force Base while having the flexibility to personalize the home, add finished space, and build equity for the future. Co Listed by Houston Boomsma 605-877-0477
| Mls #: | 179940 |
|---|---|
| Asking Price: | $339,900 |
| Type: | Single Family |
| Property Status: | Active |
| # Bedrooms: | 2 |
| Full & 3/4 Bath: | 2 |
| Total Sq Ft: | 1,736 |
| # Of Acres: | 0.21 |
| Style: | Ranch |
| City: | Box Elder |
| County: | Pennington |
| ZIP: | 57719 |
| Year Built: | 2026 |
| Area: | Box Elder |
| Status Category: | Active |
| Garage Capacity: | Three Car |
| Basement: | Yes |
| Air Conditioning: | Central |
| Total Square Foot Keyword: | 1500-1999 |
| Subdivision: | Liberty Park Subd |
| Garage Size: | 21x32 |
| Finished Sq Ft Total: | 908 |
| Auction Y/N: | No |
| # Fireplaces: | None |
| Construction: | Under Construction |
| HOA FEE INCLUDES: | None |
| ASSOCIATION AMENITIES: | None |
| HEATING: | Electric, Heat Pump |
| EXTERIOR CONSTRUCTION: | Frame |
| ROOFING: | Composition |
| FOUNDATION: | Full Basement, Poured Concrete, Partial Finished |
| GARAGE TYPE: | Attached |
| FENCES: | None |
| DINING ROOM: | Combination, Breakfast Bar |
| SCHOOL DISTRICT: | Douglas |
| BATH DESCRIPTION: | Shower/Tub |
| FIREPLACE: | None |
| VIEW: | Prairie, Neighborhood |
| LOT TYPE: | Flat |
| FLOORING: | Carpet, Sheet Vinyl |
| DRIVEWAY EXPOSURE: | North |
| SPECIAL PROPERTY TYPE: | N/A |
| Terms: | New Loan, Cash |
| Appliances/Personal Prop: | Refrigerator, Electric Range Oven, Microwave, Dishwasher Built In, Garbage Disposal |
| Other Interior Features: | Ceiling Fan, Garage Door Opener, Vaulted Ceiling, Granite/Quartz, Walk In Closet(s) |
| Electric/Plumbing: | 220V Service |
Listing Courtesy of: THE REAL ESTATE GROUP, INC.
Listing Agent: JAMIE BOOMSMA
605-430-2300
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Black Hills Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Black Hills Association of REALTORS®.
Black Hills Association of REALTORS® data last updated on October 08, 2026 02:54 PM - MT.
Property Last Updated: October 08, 2026 02:54 PM - MT