1117 SILVER ST
Rapid City, SD 57701
$189,000
Listed by Kief Hansen with The Real Estate Group 605-484-3535. 3 bedroom, 1 bath house has an oversized master bedroom with an oversized closet option or office. This home sites on 2 city lots which are both being sold with this sale. The extra lot gives the opportunity for adding on a detached garage to this property. This home is being sold "AS IS".
| Mls #: | 180838 |
|---|---|
| Asking Price: | $189,000 |
| Type: | Single Family |
| Property Status: | Active |
| # Bedrooms: | 3 |
| Full & 3/4 Bath: | 1 |
| Total Sq Ft: | 1,240 |
| # Of Acres: | 0.3 |
| Style: | Ranch |
| City: | Rapid City |
| County: | Pennington |
| ZIP: | 57701 |
| Year Built: | 1955 |
| Area: | North |
| Status Category: | Active |
| Garage Capacity: | None |
| Basement: | No |
| Air Conditioning: | None |
| Total Square Foot Keyword: | 1000-1499 |
| Subdivision: | Scotts Add |
| Finished Sq Ft Total: | 1,240 |
| Auction Y/N: | No |
| # Fireplaces: | None |
| Construction: | Not Applicable |
| HOA FEE INCLUDES: | None |
| ASSOCIATION AMENITIES: | None |
| HEATING: | Electric, Baseboard |
| EXTERIOR CONSTRUCTION: | Frame |
| ROOFING: | Composition |
| FOUNDATION: | Poured Concrete |
| GARAGE TYPE: | None |
| FENCES: | None |
| DINING ROOM: | Combination |
| SCHOOL DISTRICT: | Rapid City |
| BATH DESCRIPTION: | Shower/Tub |
| FIREPLACE: | None |
| VIEW: | Neighborhood |
| LOT TYPE: | Corner |
| FLOORING: | Carpet, Hardwood, Laminate |
| DRIVEWAY EXPOSURE: | East |
| SPECIAL PROPERTY TYPE: | N/A |
| Terms: | New Loan, Cash |
| Appliances/Personal Prop: | Dryer, Refrigerator, Electric Range Oven, Washer, Microwave, Storage/Lawn Shed, Dishwasher Built In, Garbage Disposal |
| Other Interior Features: | Other (See Remarks) |
Listing Courtesy of: THE REAL ESTATE GROUP, INC.
Listing Agent: KIEF HANSEN
605-484-3535
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Black Hills Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Black Hills Association of REALTORS®.
Black Hills Association of REALTORS® data last updated on October 08, 2026 02:54 PM - MT.
Property Last Updated: October 08, 2026 02:54 PM - MT